|
| |
1997 CANADIAN PARAGLIDING CROSS COUNTRY FLIGHTS
Muller Hang Gliding & Paragliding publishes a list of all Paragliding Cross Country flights originating in Canada each year. Information is compiled by Competition Reports and individual reports by pilots. The list is ranked by the best three XC flights.
Total flights are by Canadian Pilots - any site, any country.
All flights are in km. - *Female Pilot
FINAL LISTING
1997 CANADIAN PARAGLIDING XC NOTES
| | Pilot | Glider Flt. #1 | Type | Flt. #2 | Type | Flt. #3 | Type | Best 3 | Total |
| 1 | Bob Gardner, AB | Apco Sentra | 120.00 | O | 105.00 | O | 67.00 | O | 292.00 | 530.00 |
| 2 | Hugo Tschurtschenthaler, BC | Advance Omega 3 | 100.00 | O & R | 96.00 | O & R | 75.00 | O-C | 271.00 | 312.50 |
| 3 | Gary Nesbit, BC | Apco Xtra | 110.00 | O | 80.00 | O & R | 72.00 | O | 262.00 | 331.00 |
| 4 | Garth Henderson, AB | Apco Xtra | 106.00 | O | 75.00 | O | 60.00 | O | 238.00 | 390.00 |
| 5 | Guy Leblanc, AB | Apco Supra | 160.00 | O-tow | 32.00 | O-tow | 26.00 | O-tow | 218.00 | 278.00 |
| | Bernard Winkelmann, AB | Apco Zen | 100.00 | O-tow | 72.00 | O-C | 46.00 | O-C | 218.00 | 1177.38 |
| 7 | Willi Muller, AB | Apco Futura | 110.00 | O | 50.00 | O | 50.00 | O | 210.00 | 376.00 |
| 8 | Carl Lippert, USA | Edel Saber | 92.50 | | 51.00 | O-C | 41.50 | O-C | 185.00 | 185.00 |
| 9 | Max Lautenbacher, BC | Apco Futura | 78.00 | O | 78.00 | O | 22.00 | O & R | 178.00 | 192.50 |
| 10 | Chris Muller, AB | Apco Zen/Sentra | 70.00 | O-tow | 55.50 | O-C | 50.00 | O | 175.50 | 1010.30 |
| 11 | *Senko Koyama, Japan | Edel Sector | 120.00 | O | 41.50 | O-C | 10.00 | O-C | 171.50 | 171.50 |
| 12 | Chris Fitzner, AB | Apco Xtra | 57.00 | O-C | 41.50 | O-C | 32.00 | O | 130.50 | 160.50 |
| 13 | Peter MacLaren, BC | Edel Energy | 70.00 | O | 41.50 | O-C | 17.00 | O | 128.50 | 132.90 |
| 14 | Stewart Midwinter, AB | UP Soul | 70.00 | O-C | 41.50 | O-C | 15.00 | O | 126.50 | 278.50 |
| 15 | Glenn Derouin, AB | Advance Omega 3 | 74.50 | O-C | 41.50 | O-C | | | 116.00 | 116.00 |
| 16 | Lyle Johnson, BC | Edel Stardust | 70.00 | O | 27.00 | O | 18.50 | O | 115.50 | 115.50 |
| 17 | Sean Dougherty, BC | Apco Xtra | 41.50 | O-C | 38.00 | O-C | 35.00 | O & R | 114.50 | 564.70 |
| 18 | Chris Santacroce, USA | Firebird Cult | 69.60 | O-C | 41.50 | O-C | | | 111.10 | 111.10 |
| 19 | Hermann Tanner, CH | Nova Xyon | 67.00 | O-C | 41.50 | O-C | | | 108.50 | 108.50 |
| 20 | Ron Ford, AB | Nova | 108.00 | O | | | | | 108.00 | 108.00 |
| 21 | Steve Amy, USA | UP Escape | 65.00 | O-C | 41.50 | O-C | | | 106.50 | 106.50 |
| 22 | Randy Parkin, AB | Apco Sentra | 55.00 | O | 30.00 | O | 21.00 | O | 106.00 | 144.00 |
| 23 | Kevin Alexander, Ont | Sol Onyx | 63.10 | O-C | 41.50 | O-C | | | 104.60 | 340.00 |
| 24 | Kerry Grant, BC | Galaxie Tandem | 58.00 | O-C | 41.50 | O-C | | | 99.50 | 99.50 |
| 25 | Robert Gagne, AB | Apco Supra | 43.00 | O-tow | 27.00 | O-tow | 21.00 | O-tow | 91.00 | 91.00 |
| 26 | Zdenek Erban, BC | FreeX Spark | 41.50 | O-C | 24.00 | O-C | 19.00 | O-C | 84.50 | 249.89 |
| 27 | Hans Kunkler, USA | Prototype | 41.50 | O-C | 41.00 | O-C | | | 82.50 | 82.50 |
| | Rob Pynaker, AB | Apco Zen | 41.50 | O-C | 34.00 | O-C | 7.00 | O-C | 82.50 | 259.65 |
| 29 | Claude Montpetit, PQ | Apco Futura | 45.00 | O | 25.00 | triangle | | | 70.00 | 70.00 |
| 30 | *Tina Pavelic, USA | Edel Saber | 41.50 | O-C | 12.60 | O | 10.00 | O-C | 64.10 | 64.10 |
| 31 | Eric Lund, USA | Firebird Cult | 41.50 | O-C | 12.00 | O-C | | | 53.50 | 53.50 |
| 32 | Alan Dickey, BC | Bladi | 41.50 | O-C | 11.50 | O-C | | | 53.00 | 53.00 |
| 33 | Mike Steed, USA | Edel Energy | 41.50 | O-C | 10.50 | O-C | | | 52.00 | 52.00 |
| 34 | Rasto Trstensky, CR | Exel | 41.50 | O-C | 10.00 | O-C | | | 51.50 | 51.50 |
| 35 | Mike Chruma, BC | Gradient | 39.50 | O-C | 10.00 | O-C | | | 49.50 | 49.50 |
| 36 | Stan Drlda, Ont | | 15.69 | O-C | 13.68 | O-C | 11.17 | O-C | 40.54 | 40.54 |
| 37 | Larry MacCullough, BC | Apco Sentra | 22.00 | O & R | 9.00 | O | 8.00 | O | 39.00 | 39.00 |
| 38 | John Eaves, AB | UP Soul | 30.00 | O | 7.10 | O-C | | | 37.10 | 37.10 |
| 39 | Steve Roti, USA | ITV Merak | 20.00 | O | 11.00 | O-C | | | 31.00 | 31.00 |
| 40 | Mike Werner, AB | Apco Spectra | 30.00 | O | | | | | 30.00 | 30.00 |
| 41 | Brian Fell, BC | XTC | 29.10 | O-C | | | | | 29.10 | 29.10 |
| 42 | Tim Cooper, BC | Apco Xtra | 18.00 | O-C | 8.50 | O-C | | | 26.50 | 26.50 |
| 43 | Alex Curylo, BC | Edel Saber | 17.00 | O-C | 8.50 | O-C | | | 25.50 | 25.50 |
| | Bruce Tracy, USA | Flight Designs B4 | 17.00 | O-C | 8.50 | O-C | | | 25.50 | 25.50 |
| 45 | *Lucille de Beaudrap,AB | Apco Spectra | 11.00 | O-tow | 8.00 | O-tow | 6.14 | O-tow | 25.14 | 30.14 |
| | Yutaka Kato, Japan | Mana | 25.00 | O-C | | | | | 25.00 | 25.00 |
| 47 | Seward Whitfield, USA | Prodesign Profeel | 23.00 | O-C | | | | | 23.00 | 23.00 |
| 48 | Mike Spencer, AB | Apco Sentra | 12.50 | O-C | 9.50 | O-C | | | 22.00 | 22.00 |
| 49 | Mario Rocchio, AB | Apco Sentra | 20.00 | O | | | | | 20.00 | 20.00 |
| 50 | Ian Mitchell, BC | US Voiles Williwaw | 15.50 | O & R | | | | | 15.50 | 45.50 |
| 51 | Eric Oddy, BC | Apco Futura | 15.00 | O-C | | | | | 15.00 | 15.00 |
| 52 | Don Herres, Ont | Apco Sentra | 11.00 | O-C | | | | | 11.00 | 11.00 |
| 53 | Scott Northey, USA | ITV Merak | 10.00 | O-C | | | | | 10.00 | 10.00 |
| 54 | Trevor Holsworth, BC | Firebird Baracuda | 9.90 | O-C | | | | | 9.90 | 9.90 |
| 55 | George Young, USA | Firebird Flame | 9.50 | O-C | | | | | 9.50 | 9.50 |
| 56 | Bob Hannah, USA | Tandem | 8.60 | O-C | | | | | 8.60 | 8.60 |
| 57 | Matt Duford, AB | Apco Xtra | 8.50 | O-C | | | | | 8.50 | 8.50 |
| 58 | Russ Fretenburg, BC | | 4.50 | O-C | 3.50 | O-C | | | 8.00 | 8.00 |
| | Peter Matura, BC | Edel Superspace | 8.00 | O-C | | | | | 8.00 | 8.00 |
| 60 | David Stanek, BC | Firebird Flame | 8.00 | O-C | | | | | 8.00 | 8.00 |
| 61 | George Pezderic, BC | UP Vision | 7.00 | O-C | | | | | 7.00 | 7.00 |
| 62 | Martin Polach, AB | Apco Sentra | 5.00 | O | | | | | 5.00 | 5.00 |
| | Claude Fiset, BC | UP Escape | | | | | | | | 232.69 |
|
RETURN TO 1997 XC FLIGHTS
|