|
|
| No. | FirstName | LastName | Prov. | Glider | Flt.#1 | Type | Flt. #2 | Type | Flt.3 # | Type | Best 3 Flights | Total All Flights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob | Pynaker | AB | Apco Xtra | 145.00 | O | 93.00 | O | 60.00 | O | 298.00 | 507.00 |
| 2 | Peter | MacLaren | BC | Edel Energy | 146.00 | O | 100.00 | O/R | 45.00 | O-tan. | 291.00 | 386.00 |
| 3 | Garth | Henderson | AB | Apco Xtra | 95.00 | O | 76.00 | O | 65.00 | O | 236.00 | 606.00 |
| 4 | Gary | Nesbit | BC | Apco Xtra | 83.00 | O | 74.00 | O | 64.00 | O | 221.00 | 372.00 |
| 5 | Glenn | Derouin | AB | Advance Omega 3 | 125.00 | O | 55.00 | O | 30.00 | O/ R | 210.00 | 490.00 |
| 6 | Chris | Muller | AB | Apco Zen | 60.00 | O/R | 60.00 | O | 45.00 | O | 165.00 | 555.79 |
| 7 | Willi | Muller | AB | Apco Sentra | 82.00 | O | 59.00 | O | 20.00 | O | 161.00 | 414.20 |
| 8 | Trevor | Holsworth | BC | 60.00 | O | 53.00 | O | 40.00 | O | 153.00 | 220.00 | |
| 9 | Stewart | Midwinter | AB | Apco Astra | 60.00 | O/R | 50.00 | O | 40.00 | O/R | 150.00 | 150.00 |
| 10 | George | Lev | BC | Apco Spectra | 60.00 | O | 46.00 | O | 35.00 | O | 141.00 | 175.00 |
| 11 | Bernard | Winkelmann | AB | Apco Zen | 80.00 | O-C-tow | 40.00 | O | 15.16 | O | 136.16 | 482.41 |
| 12 | Dan | Curylo | BC | Edel | 45.00 | O/R | 27.00 | O | 25.00 | O | 97.00 | 97.00 |
| 13 | Steve | Roti | USA | ITV Merak | 44.80 | O | 32.00 | O | 12.80 | O | 89.60 | 89.60 |
| 14 | Guy | Leblanc | AB | Apco Supra | 51.00 | O | 23.00 | O-tow | 11.00 | O | 85.00 | 110.00 |
| 15 | *Lucille | de Beaudrap | AB | Apco Spectra | 43.00 | O-tow | 19.00 | O-tow | 15.00 | O-tow | 77.00 | 87.00 |
| 16 | Alex | Curylo | BC | Edel Saber | 27.00 | O | 25.00 | O | 19.00 | O | 71.00 | 88.28 |
| 17 | Mike | Spencer | AB | Apc Sentra | 40.00 | O | 17.00 | O | 10.00 | O | 67.00 | 67.00 |
| 18 | Keith | MacCullough | AB | Apco Xtra | 65.00 | O | 65.00 | 184.00 | ||||
| 19 | Chris | Fitzner | AB | Apco Xtra | 62.00 | O | 62.00 | 208.00 | ||||
| 20 | Pierre | Labreque | PQ | Trekking Rythmo | 44.00 | O | 14.50 | O | 58.50 | 58.50 | ||
| 21 | Jay | Carroll | USA | Junkers Profly Excel | 56.00 | O | 56.00 | 56.00 | ||||
| 22 | Seward | Whitfield | USA | Pro Design Compact | 48.00 | O | 48.00 | 48.00 | ||||
| 23 | Claude | Fiset | BC | UP | 45.00 | O/R | 45.00 | 45.00 | ||||
| 24 | Max | Fanderl | BC | Apco Spectra | 40.00 | O | 40.00 | 40.00 | ||||
| Ron | Ford | BC | Firebird Apache | 40.00 | O | 40.00 | 40.00 | |||||
| Richard | Ouellet | AB | Apco Xtra | 40.00 | O | 40.00 | 40.00 | |||||
| 27 | *Linda | Pynaker | AB | Apco Spectra | 10.00 | O | 10.00 | O | 10.00 | O | 30.00 | 30.00 |
| 28 | Scott | Lutz | AB | Apco Xtra | 15.00 | O | 10.00 | O | 25.00 | 25.00 | ||
| 29 | Jim | Kirkendall | USA | Nova Phocus | 16.00 | O | 16.00 | 16.00 | ||||
| Ian | Mitchell | BC | US Voiels Williwaw | 16.00 | triangle | 16.00 | 16.00 | |||||
| 31 | Eric | Oddy | BC | Apco Spectra | 13.00 | O-tan. | 13.00 | 13.00 | ||||
| 32 | Denis | Bigeault | PQ | Pro-Design Compagnon | 12.50 | O-tan | 12.50 | 12.50 | ||||
| Andre | Gallant | PQ | Advance Epsilon | 12.50 | O | 12.50 | 12.50 |
Notes
Return to Cross Country Flights 1984-1996