1996 Canadian Paragliding Cross Country Flights

Muller Hang Gliding & Paragliding publishes a list of all reported Hang Gliding Cross Country flights originating in Canada
each year. Information is compiled from Canadian Competition Results and individual reports by pilots. The List is made up of the best three XC flights [rating is of this total], total XC flights - any site/any country.
All flights are in km. - Female Pilot*. Canadian Pilot living overseas**. Fixed Wing*** .
Type of Flight: O-Open Distance; C-Competition; O & R - Out & Return; T-Triangle; Tow; Tandem, T.P-turnpoint
| No. | Pilot Name | Prov. | Glider | Flt.#1 | Type | Flt.#2 | Type | Flt.#3 | Type | Best 3 Flts. | Total All Flts. |
| 1 | Kevin Caldwell | AB | Wills Wing XC | 183.00 | O-tow | 158.00 | O-tow | 120.00 | O-tow | 461.00 | 1194.00 |
| 2 | Ross Hunter | AB | Wills Wing HPAT | 238.40 | O-tow | 89.60 | O-tow | 83.20 | O-tow | 411.20 | 1219.20 |
| 3 | Steve Preboy | AB | Wills Wing HPAT | 257.00 | O-tow | 91.00 | O-tow | 59.50 | O-tow | 407.50 | 461.60 |
| 4 | Willi Muller | AB | Enterprise Elite | 146.00 | O | 128.00 | O | 120.00 | O | 394.00 | 970.10 |
| 5 | Doug Litzenberger | AB | Airwave Kiss | 204.80 | O-tow | 108.80 | O-tow | 8.96 | O-tow | 322.56 | 322.56 |
| 6 | Michael Schulte | BC | Airwave Klassic | 115.50 | O-tow | 81.50 | O-C-tow | 76.20 | O-C-tow | 273.20 | 737.42 |
| 7 | Chris Muller | AB | Wills Wing XC | 95.00 | O & R | 88.83 | O-C-tow | 81.50 | O-C-tow | 265.33 | 1489.85 |
| 8 | Roger Nelson | AB | Wills Wing XC | 110.00 | O-tow | 79.87 | O-C-tow | 72.54 | O-C-tow | 262.41 | 896.88 |
| 9 | Barry Morwick | Man | Airwave Klassic | 101.71 | O-C-tow | 81.50 | O-C-tow | 72.54 | O-C-tow | 255.75 | 378.73 |
| 10 | Mark Tulloch | BC | Moyes Xtralite | 92.26 | O-C-tow | 81.50 | O-C-tow | 76.30 | O-C-tow | 250.06 | 463.60 | |
| 11 | Ken Holman | BC | Airwave K4 | 81.50 | O-C | 72.54 | O-C | 72.05 | O-C | 226.09 | 362.87 |
| 12 | Joseph Mytka | BC | Moyes Xtralite | 81.50 | O-C-tow | 74.65 | O-C-tow | 64.06 | O-C-tow | 220.21 | 421.50 |
| 13 | David Ross | BC | Wills Wing XC | 81.50 | O-C-tow | 74.65 | O-C-tow | 60.00 | O-C-tow | 216.15 | 573.53 |
| 14 | Brett Hazlett | BC | Moyes Xtralite | 86.06 | O-C-tow | 74.17 | O-C-tow | 53.00 | O-C | 213.23 | 612.09 |
| 15 | Henry Maciesowicz | Ont | Airwave Formula | 81.50 | O-C | 67.16 | O-C | 63.97 | O-C | 211.82 | 584.00 |
| 16 | Joe Riccardo | Man | Airwave Formula | 82.00 | O-tow | 81.50 | O-C-tow | 48.00 | O-tow | 211.50 | 391.50 |
| 17 | Ron Bennett | AB | Enterprise Desire | 81.50 | O-C-tow | 60.00 | O-C-tow | 59.50 | O-C-tow | 201.00 | 386.87 |
| 18 | Gerry Grossnegger | Man | Airwave K5 | 74.17 | O-C-tow | 70.88 | O-C-tow | 55.09 | O-C-tow | 200.14 | 411.51 |
| 19 | Richard Roussin | PQ | Wills Wing XC | 91.50 | O | 53.25 | O | 50.50 | O | 195.25 | 365.75 |
| 20 | Doug Keller | AB | Solar Wings Rumor | 78.70 | T.P-tow | 58.70 | T.P-tow | 56.50 | T.P.-tow | 193.90 | 369.70 |
| 21 | Nes Shumka | Man | Airwave Pulse | 81.50 | O-C-tow | 58.69 | O-C-tow | 48.57 | O-C-tow | 188.76 | 291.77 |
| 22 | Carroll Pelletier | SA | Wills Wing HP AT | 83.00 | O-tow | 67.00 | O-tow-C | 37.00 | O-tow-C | 187.00 | 216.00 |
| 23 | Ian McArthur | BC | Airwave Magic 1V | 68.47 | O-C-tow | 62.39 | O-C-tow | 48.57 | O-C-tow | 179.43 | 227.77 |
| | Stewart Midwinter | AB | Swift*** | 90.00 | O & R | 80.00 | O & R | | | 170.00 | 578.50 |
| 24 | Jean Claude Hauchecorne | AB | Wills Wing XC | 65.00 | O-C | 53.70 | O-tow | 50.00 | O-tow | 168.70 | 215.65 |
| 25 | Ken Kinzie | Ont | Wills Wing Sport | 60.68 | O-aerotow | 50.45 | O-areotow | 47.35 | O-areotow | 158.48 | 301.64 |
| 26 | Stewart Trowsdale | BC | Wills Wing Sport | 60.00 | O | 57.00 | O | 33.00 | O | 149.00 | 239.00 |
| 27 | George Borradaile | BC | Wills Wing RamAir | 65.00 | 0-C | 52.00 | 0-C | 27.40 | 0-C | 144.40 | 195.85 |
| 28 | Tyler Borradaile | BC | Wills Wing HP AT | 65.00 | 0-C | 52.00 | 0-C | 27.35 | 0-C | 144.35 | 196.80 |
| 29 | Michael Underwood | SA | Airwave Calapso | 54.61 | O-C-tow | 44.82 | O-C-tow | 43.27 | O-C-tow | 142.70 | 148.14 |
| 30 | Mike Harrington | BC | Wills Wing HP AT | 65.00 | O-C | 52.00 | O-C | 16.30 | O-C | 133.30 | 163.20 |
| 31 | Stephane Marquis | PQ | Wills Wing Spectrum | 58.00 | | 45.00 | | 27.00 | | 130.00 | 130.00 |
| 32 | Don Glass | BC | Wills Wing XC | 78.50 | O-C-tow | 28.52 | O-C-tow | 22.01 | O-C-tow | 129.03 | 532.07 |
| 33 | Ken d'Albertson | BC | UP TRX | 65.00 | O-C | 31.46 | O-C-tow | 29.75 | O-C-tow | 126.21 | 194.51 |
| 34 | Rick Miller | AB | Airwave Formula | 44.49 | O-C-tow | 41.27 | O-C-tow | 35.95 | O-C-tow | 121.71 | 189.28 |
| 35 | Richard Ouellet | AB | Enterprise Desire | 40.00 | O | 40.00 | O | 40.00 | O | 120.00 | 160.00 |
| 36 | Dan Keen | BC | Wills Wing XC | 52.00 | O-C | 36.80 | O-C | 29.55 | O-C | 118.35 | 145.70 |
| 37 | Kevin Thompson | Ont | Wills Wing | 89.90 | O-aerotow | 17.69 | O-areotow | 10.55 | O-areotow | 118.14 | 118.14 |
| 38 | Serge Salami | PQ | Moyes XS | 117.00 | O | | | | | 117.00 | 117.00 |
| 39 | Gary Ticknor | Ont | Wills Wing Sport | 51.12 | O-aerotow | 34.77 | O-areotow | 24.80 | O-areotow | 110.69 | 129.60 |
| 40 | Richard Chubey | Man | Airwave Kiss | 105.00 | O | | | | | 105.00 | 105.00 |
| 41 | Jeff Rempel | BC | Wills Wing XC | 52.00 | O-C | 47.27 | O-C-tow | 5.45 | O-C-tow | 104.72 | 112.57 |
| 42 | Dan Baum | BC | Airwave K5 | 52.00 | 0-C | 27.50 | 0-C | 25.00 | 0-C | 104.50 | 174.35 |
| 43 | Al Blatter | BC | Wills Wing RamAir | 81.50 | O-C-tow | 21.19 | O-C-tow | | | 102.69 | 102.69 |
| 44 | Ieda Hiroshi | Japan | Wills Wing XC | 60.00 | O | 40.00 | O | | | 100.00 | 100.00 |
| 45 | Barry Bateman | BC | Wills Wing HP AT | 52.00 | O-C | 28.00 | O-C | 19.60 | O-C | 99.60 | 845.62 |
| 46 | Martin Dennis | BC | Wills Wing HP AT | 52.00 | O-C | 22.00 | O-C | 19.35 | O-C | 93.35 | 121.75 |
| 47 | Rik Bouwmeester | BC | Enterprise Desire | 52.00 | O-C | 23.70 | O-C | 16.30 | O-C | 92.00 | 106.60 |
| | Dave Wagner | BC | Airwave K2 | 70.00 | O | 22.00 | O | | | 92.00 | 92.00 |
| 49 | Gerhard Dickmeis | AB | Airwave K2 | 49.00 | O-Ctow | 16.40 | O-C-tow | 14.37 | O-C-tow | 91.45 | 96.34 |
| 50 | Neil Albright | USA | UP TRX | 51.18 | O-C-tow | 26.08 | O-C-tow | 13.04 | O-C-tow | 90.03 | 90.03 |
| 51 | Mike Swift | BC | Wills Wing HP AT | 70.00 | O | 17.00 | O | | | 87.00 | 87.00 |
| 52 | Steve Best | BC | Wills Wing RamAir | 33.30 | 0-C | 29.00 | 0-C | 22.00 | 0-C | 84.30 | 96.30 |
| 53 | Tod Hixson | BC | Moyes XS | 64.00 | O-C | 12.90 | O-C | 1.45 | O-C | 78.35 | 78.35 |
| 54 | Bill Brass | BC | UP Axis | 52.00 | O-C | 13.40 | O-C | 10.50 | O-C | 75.90 | 98.80 |
| 55 | Ken Nicholson | BC | Wills Wing HP AT | 52.00 | O-C | 10.65 | O-C | 10.00 | O-C | 72.65 | 82.00 |
| 56 | Darryl Staples | BC | Enterprise Desire | 52.00 | O-C | 13.40 | O-C | 3.90 | O-C | 69.30 | 69.30 |
| 57 | Martin Polach | AB | Enterprier Desire | 65.00 | O & R | | | | | 65.00 | 65.00 |
| 58 | Charles Matheson | BC | Enterprise Desire | 30.50 | O | 16.50 | O | 16.00 | O | 63.00 | 80.50 |
| 59 | Angus Walker | Aust | Moyes Xtralite | 29.00 | O-C | 21.15 | O-C | 12.25 | O-C | 62.40 | 62.40 |
| 60 | Ron Docherty | AB | Enterprise Desire | 60.00 | O | | | | | 60.00 | 60.00 |
| | Rob Pynaker | AB | Enterprise Desire | 60.00 | O & R | | | | | 60.00 | 60.00 |
| 62 | Don Smith | BC | Moyes Xtralite | 52.00 | O-C | 5.45 | O-C | 2.40 | O-C | 59.85 | 59.85 |
| 63 | Martin Henry | BC | Wills Wing XC | 21.65 | O-C | 15.00 | O & R | 15.00 | OP & R | 58.10 | 992.00 |
| 64 | Louis Drapeau | PQ | Wills Wing HP AT | 58.00 | O | | | | | 58.00 | 58.00 |
| 65 | Rob Stefaniuk | AB | Airwave Pulse | 43.00 | O-C-tow | 9.00 | O-C-tow | 5.86 | O-tow | 57.86 | 57.86 |
| 66 | Nolan Shaheen | SA | Solar Wings Rumor | 56.57 | O-C-tow | | | | | 56.57 | 56.57 |
| 67 | John Theovet | SA | Moyes XS | 40.00 | O-tow | 16.00 | O-tow | | | 56.00 | 56.00 |
| 68 | Jim Snell | BC | Wills Wing HP ll | 52.00 | O-C | | | | | 52.00 | 52.00 |
| 69 | Jason Metheral | AB | Wills Wing Sport | 50.00 | O | | | | | 50.00 | 50.00 |
| 70 | John Janssen | AB | Enterprise Desire | 45.00 | O | | | | | 45.00 | 45.00 |
| 71 | Al Innes | BC | Airwave K2 | 40.00 | O | | | | | 40.00 | 40.00 |
| 72 | Randy Desnoyers | BC | Wills Wing HP AT | 33.33 | O-C | 3.90 | O-C | | | 37.23 | 37.23 |
| 73 | Harry Griffin-Beale | BC | Solar Wings Rumor | 33.30 | O-C | 3.90 | O-C | | | 37.20 | 37.20 |
| 74 | David Issak | BC | Airwave Pulse | 15.50 | O-C-tow | 10.97 | O-C-tow | 10.01 | O-C-tow | 36.48 | 36.48 |
| 75 | Bruno Allard | PQ | Wills Wing Spectrum | 28.00 | O | | | | | 28.00 | 28.00 |
| 76 | Terry Thordason | AB | Wills Wing RamAir | 13.00 | O | 13.00 | O | | | 26.00 | 26.00 |
| 77 | Tom Swift | BC | Enterprise Desire | 25.90 | O-C-tow | | | | | 25.90 | 25.90 |
| 78 | Guy Leblanc | AB | Wills Wing Sport | 25.00 | O-tow | | | | | 25.00 | 25.00 |
| 79 | Rick Hines | BC | Airwave Kiss | 10.75 | O-C | 9.15 | O-C | 4.50 | O-C | 24.40 | 24.40 |
| 80 | Vivian Hooper* | SA | Airwave Pulse | 8.97 | O-C-tow | 6.57 | O-C-tow | 6.30 | O-C-tow | 21.84 | 21.84 |
| 81 | Bruce Hanson | AB | Wills Wing HP AT | 21.60 | O | | | | | 21.60 | 21.60 |
| 82 | Les Sainsbury | BC | Airwave K2 | 18.15 | O-C | | | | | 18.15 | 18.15 |
| 83 | Barry Berto | BC | Moyes Xtralite | 10.00 | O | 8.90 | O | | | 18.00 | 304.40 |
| 84 | John Pop | Ont | Wills Wing Sport | 10.55 | O-aerotow | 6.55 | O-areotow | | | 17.10 | 17.10 |
| 85 | Martin McLeod | Ont | Wills Wing Sport | 15.69 | O-aerotow | | | | | 15.69 | 15.69 |
| 86 | Bob Krider | H.K | Wills Wing HP AT | 10.00 | O | | | | | 10.00 | 10.00 |
| 87 | Steve Parson | BC | HP AT | 9.15 | O-C | | | | | 9.15 | 9.15 |
| 88 | Roger Prive | BC | Moyes Xtralite | 7.25 | O-C | | | | | 7.25 | 7.25 |
| 89 | Mia Schokker* | BC | Enterprise Desire | 4.55 | O-C | 2.20 | | | | 6.75 | 6.75 |
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
Notes
Return to Cross Country Flights 1984-1996
|