|
All flights originated in Canada. Flights are ranked by total of best three flights.
*female pilot.**tow launch . ***tandem flights.
|
| No | Name | Prov. or Country | Flight #1 | Flight #2 | Flight #3 | Best of three flights | Total All Flights | |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Derouin | Alberta Canada | Advance Omega | 77.00 | 74.00 | 71.00 | 222.00 | 826.20 |
| 2 | Josh Cohn | California USA | Pro Design High | 110.00 | 90.00 | 200.00 | 200.00 | |
| 3 | Mark Telep | Oregon USA | Pro Design Contest | 108.00 | 75.00 | 183.00 | 183.00 | |
| 4 | Garth Henderson | Alberta Canada | Apco Supra 30 | 79.00 | 48.00 | 44.00 | 171.00 | 278.00 |
| 5 | Gary Nesbit | BC Canada | Apco Xtra 30 | 94.00 | 24.00 | 24.00 | 142.00 | 142.00 |
| 6 | Bill Gordon | Oregon USA | Pro Design Contest | 90.00 | 50.00 | 140.00 | 140.00 | |
| 7 | Chris Muller | Alberta Canada | Apco Xtra 30 | 75.00 | 40.00* | 19.9* | 134.90 | 382.40 |
| 8 | Brian Webb | Victoria Australia | Nova Xenon | 90.00 | 30.00 | 120.00 | 120.00 | |
| 9 | Zach Hoisington | California USA | Pro Design Contest | 109.00 | 109.00 | 109.00 | ||
| 10 | Willi Muller | Alberta Canada | Apco Xtra 30 | 100.00 | 8.00 | 108.00 | 293.00 | |
| 11 | Gene Randall | Alaska USA | 100.00 | 100.00 | 100.00 | |||
| Nate Scales | Idaho USA | Edel Energy | 100.00 | 100.00 | 100.00 | |||
| 13 | Todd Bibler | Colorado USA | Edel Energy | 90.00 | 90.00 | 90.00 | ||
| Dave Bridges | Idaho USA | Edel Energy | 90.00 | 90.00 | 90.00 | |||
| Ron McKenzie | NSW Australia | Edel Energy | 90.00 | 90.00 | 90.00 | |||
| Pete Reagan | Oregon USA | 90.00 | 90.00 | 90.00 | ||||
| 17 | Lyle Johnson | BC Canada | Edel Stardust | 41.00 | 30.00 | 15.00 | 86.00 | 86.00 |
| 18 | Ken Hudjorgensen | Utah USA | 80.00 | 80.00 | 80.00 | |||
| Keith MacCullough | Alberta Canda | Apco Xtra 28 | 65.00 | 15.00 | 80.00 | 105.00 | ||
| 20 | Laureen Miki & Peter Graf*** | B.C. Canada | Fun 2 Fly Tandem | 75.00 | 75.00 | 75.00 | ||
| 21 | Othar Lawrence | Idaho USA | Edel Energy | 65.00 | 65.00 | 65.00 | ||
| 22 | Bernard Winkelmann | Alberta Canada | Apco Astra 27 | 55.00 | 9.00 | 64.00 | 64.00 | |
| 23 | Rick Higgins | Oregon USA | UP Vision | 57.00 | 57.00 | 57.00 | ||
| 24 | Denis Bigeault | Quebec Canada | Trekking Miura | 56.00 | 56.00 | 56.00 | ||
| 25 | Lizzy Opitz** | Germany | Airwave Rave | 55.00 | 55.00 | 55.00 | ||
| 26 | Don Glass | B.C. Canada | Apco Supra 30 | 45.00 | 45.00 | 45.00 | ||
| 27 | Tina Pavalic** | Oregon USA | ITV Merak | 40.00 | 40.00 | 40.00 | ||
| 28 | Richard Noel | PQ Canada | ITV Astir 27 | 20.50 | 20.50 | 20.50 | ||
| 29 | George MacKenzie | Alberta Canada | Apco Spectra 30 | 15.00 | 15.00 | 15.00 | ||
| Rob Pynaker | Alberta Canada | Apco Xtra 28 | 15.00 | 15.00 | 15.00 | |||
| 31 | Stewart Midwinter | Alberta Canada | Apco Astra 27 | 5.00 | 5.00 | 5.00 |
1995 Paragliding Cross Country Notes
Return to Cross Country Flights 1984-1996