1995 Canadian Hang Gliding Cross Country Flights

Flights are ranked by total of best three flights.
Flights are in km **female pilot O & R- Out & Return C-Competition
Pilot Prov. Flight #1 Type Flight #2 Type Flight #3 Type Best 3 Flts All Flts Total
1 Doug Litzenberger AB 299.20 O tow 192.00 O-tow 169.60 O tow 660.80 1163.20
2 Ross Hunter AB 208.00 O tow 184.00 O-tow 134.00 O-tow 526.00 890.00
3 Steve Preboy AB 212.00 O tow 146.00 O tow 74.00 O tow 432.00 595.00
4 Willi Muller AB 175.00 C-O tow 128.00 O tow 101.00 O 404.00 1032.50
5 Kevin Caldwell AB 161.00 C-O tow 125.00 O tow 116.00 O tow 402.00 715.10
6 Phil Creteau AB 163.00 O tow 118.00 O & R tow 102.00 O tow 383.00 483.00
7 Rick Miller AB 226.00 O tow 60.00 O tow 52.00 O tow 338.00 385.00
8 Bruce Hanson AB 148.80 O-tow 123.20 O-tow 64.00 O-tow 336.00 336.00
9 Ron Bennett AB 102.00 C-O-tow 101.00 C-O-tow 100.00 O 303.00 785.00
10 Rob Pynaker AB 126.00 O 76.00 O 76.00 O 278.00 511.00
11 Roger Nelson AB 136.00 C-O tow 65.00 O tow 60.00 O 261.00 326.00
12 Doug Keller AB 105.00 O-tow 67.40 C-O 73.35 O-tow 245.75 500.35
13 Peter Bowle-Evans BC 140.00 O 55.00 O 45.00 O 240.00 391.00
14 Dennis Turner AB 120.00 O 102.00 tow-O 16.00 O 238.00 238.00
15 Geof Schneider AB 145.00 O 48.00 O tow 31.00 O tow 224.00 402.40
16 Dave Adams AUST 190.00 O & R 190.00 190.00
17 Mike Swift BC 67.40 C-O 60.00 O 56.00 C-T 183.40 279.40
18 Chris Muller AB 70.00 O tow 56.00 C-T 56.00 C-T 182.00 1629.25
19 Kari Castle** USA 67.40 C-O 56.00 C-T 56.00 C-T 179.40 227.30
Larry Tudor USA 67.40 C-O 56.00 C-T 56.00 C-T 179.40 380.30

Notes

Return to Cross Country Flights 1984-1996