|
All flights originated in Canada.
*female pilot . **tow launch . ***tandem flights .
This list is ranked in total of best of three flights,
|
| No | Name | Prov. or Country | Flight #1 | Flight #2 | Flight #3 | Best of three flights | Total All Flights | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wagenbach, Bernard | CH | 143.00 | 138.00 | 108.00 | 389.00 | 885.00 | |
| 2 | Derouin, Glenn | AB | 135.00 | 90.00 | 76.00 | 301.00 | 666.00 | |
| 3 | Oddy, Eric | BC | 108.00 | 101.50 | 41.50 | 251.00 | 370.25 | |
| 4 | Leinbweber, Dean | AB | 101.50 | 72.00 | 60.00 | 233.50 | 373.70 | |
| 5 | MacLaren, Peter | BC | 103.00 | 86.70 | 41.50 | 231.20 | 231.20 | |
| 6 | Groom,Ross | NZL | 120.00 | 55.00 | 45.00 | 220.00 | 306.50 | |
| 7 | Nesbitt, Gary | BC | 80.00 | 75.00 | 45.00 | 200.00 | 228.25 | |
| 8 | Henderson, Garth | AB | 79.00 | 65.00 | 55.00 | 199.00 | 403.00 | |
| 9 | Gadd, Will | USA | 88.00 | 65.00 | 41.50 | 194.50 | 228.00 | |
| 10 | Vejdovsky,Boris | CH | 75.00 | 75.00 | 41.50 | 191.50 | 225.00 | |
| 11 | Gordon, Bill | USA | 65.50 | 62.60 | 60.00 | 187.50 | 257.00 | |
| 12 | Unterberger,Eric | BC | 75.00 | 64.50 | 41.50 | 181.00 | 204.50 | |
| 13 | Muller, Willi | AB | 78.50 | 75.00 | 22.00 | 175.50 | 188.00 | |
| 14 | Carroll, Jay | USA | 88.00 | 41.50 | 40.20 | 169.70 | 193.90 | |
| 15 | Solaja, Michael*** | ONT | 86.70 | 41.50 | 41.50 | 169.70 | 169.70 | |
| 16 | Muller, Chris | AB | 75.00 | 45.00 | 41.50 | 161.50 | 456.50 | |
| 17 | Sawatzky, Daryl | BC | 75.00 | 41.50 | 31.00 | 147.50 | 158.50 | |
| 18 | Amy, Scott | USA | 88.00 | 31.00 | 24.50 | 143.50 | 143.50 | |
| 19 | Skoog, Lowell | USA | 75.00 | 50.00 | 125.00 | 125.00 | ||
| 20 | Roti, Steve | USA | 62.00 | 41.50 | 20.00 | 123.50 | 123.50 | |
1994 Paragliding Cross Country Notes
Return to Cross Country Flights 1984-1996