|
| |
1994 Canadian Hang Gliding Cross Country Flights | Flights are in km | | Flights are ranked by total of best three flights |
O & R- Out & Return | C-Competition |
| No. | Name | Prov. | Flight #1 | Type | Flight #2 | Type | Flight #3 | Type | Best 3 Flts | All Flights Total |
| 1 | Preboy, Steve | AB | 314.00 | O-tow | 212.00 | O-tow | 187.00 | O-tow | 713.00 | 1784.00 |
| 2 | Litzenberger, Doug | AB | 249.00 | | 227.20 | | 107.20 | | 584.00 | 988.80 |
| 3 | Sullivan, Barney | SA | 331.70 | | 135.00 | | 104.70 | | 571.40 | 646.90 |
| 4 | Hunter, Ross | AB | 232.00 | | 203.20 | | 136.00 | | 571.20 | 1186.30 |
| 5 | Lamarche, Serge | AB | 238.00 | O | 145.00 | O | 136.80 | O & R-C | 519.80 | 1708.60 |
| 6 | Caldwell, Kevin | AB | 150.00 | O & R | 150.00 | O & R | 140.00 | O-tow | 440.00 | 1730.00 |
| 7 | Miller, Rick | AB | 171.00 | O-tow | 147.00 | O | 101.50 | O | 419.00 | 632.00 |
| 8 | Nelson, Roger | AB | 150.00 | O & R | 131.50 | O & R-C | 124.18 | O & R-C | 405.70 | 1335.62 |
| 9 | Bennett, Ron | AB | 151.00 | O | 131.50 | O & R-C | 106.00 | O & R-C | 388.50 | 1347.00 |
| 10 | Holman, Ken | AB | 129.60 | O-tow | 128.00 | O-C | 113.60 | O-C | 371.20 | 513.60 |
| 11 | Muller, Willi | AB | 128.00 | O | 114.00 | O & R-C | 108.00 | O & R-C | 350.00 | 1228.35 |
| 12 | Bateman, Barry | BC | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 613.40 |
| | Bennett, Mark | USA | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 564.50 |
| | Best, Steve | BC | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 606.15 |
| | Borradaile, George | BC | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 569.95 |
| | Hauchecorne, J. C. | BC | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 619.60 |
| | Ouellet, Richard | AB | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 858.62 |
| | Space, Lionel | USA | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 624.30 |
| | Taggart, Terry | USA | 131.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 341.00 | 564.50 |
| 20 | Hixon, Todd | BC | 130.50 | O & R -C | 108.00 | O & R-C | 101.50 | O-C | 340.00 | 542.50 |
Notes
Return to Cross Country Flights 1984-1996
|