|
|
| No | Name | Prov. or Country | Flight #1 | Flight #2 | Flight #3 | Best of three flights | Total All Flights | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dougherty, Sean | AB | 62.00** | 44.00 | 38.00 | 144.00 | 383.50 | |
| Unterberger, Eric | BC | 65.00 | 44.00 | 35.00 | 144.00 | 144.00 | ||
| 3 | Muller, Willi | AB | 65.00 | 44.00 | 32.00 | 141.00 | 141.00 | |
| 4 | Muller, Chris | AB | 62.00** | 48.00 | 25.00 | 135.00 | 723.00 | |
| 5 | Gordon, Bill | USA | 59.00 | 36.00 | 13.00 | 108.00 | 108.00 | |
| 6 | Derouin, Glenn | AB | 35.00 | 35.00 | 30.00 | 100.00 | 412.00 | |
| 7 | MacLaren, Peter | BC | 99.00 | 99.00 | 99.00 | |||
| 8 | Oddy, Eric | BC | 44.00 | 38.00 | 15.00 | 97.00 | 155.05 | |
| 9 | Potter, Mike | AB | 75.00 | 18.00 | 93.00 | 93.00 | ||
| 10 | Kruglinski, Dave | USA | 44.00 | 14.00 | 10.00 | 68.00 | 68.00 | |
| 11 | Tracy, B. | USA | 36.00 | 14.00 | 12.00 | 62.00 | 62.00 | |
| 12 | Kloepher | USA | 33.50 | 18.00 | 10.00 | 61.50 | 61.50 | |
| 13 | Cooper, Tim | BC | 23.00 | 18.50 | 18.00 | 59.50 | 90.80 | |
| 14 | Hannah,Bob | USA | 44.00 | 10.00 | 54.00 | 54.00 | ||
| 15 | Henderson, Garth | AB | 21.00 | 18.00 | 15.00 | 54.00 | 106.00 | |
| 16 | Nothey, Scott | USA | 44.00 | 10.00 | 54.00 | 54.00 | ||
| 17 | Siempelkamp, Harry | BC | 44.00 | 10.00 | 54.00 | 54.00 | ||
| 18 | Fussell, Craig | SAF | 35.00 | 18.00 | 53.00 | 53.00 | ||
| 19 | Chodanowski, Jacek | Ont | 11.00 | 38.00 | 49.00 | 49.00 | ||
| 20 | Pavelic, Tina* | USA | 36.00 | 10.00 | 2.00 | 48.00 | 48.00 |
1993 Paragliding Cross Country Notes
Return to Cross Country Flights 1984-1996