1993 Canadian Hang Gliding Cross Country Flights

Flights are in km.Flights are ranked by total of best three flights. *tow. O & R- Out & Return .C-Competition.
No. Name Prov. Flight 1 Flight 2 Flight 3 Best 3 Total Flts.
1 Litzenberger, Doug AB 240.00 tow 164.00 tow 136.00 tow 540.80 817.60
2 Nelson, Roger AB 183.00 118.00 tow 112.00 413.00 1471.00
3 Ouellet, Daniel PQ 168.00 137.60 62.40 368.00 526.40
4 Holman, Ken AB 217.60 C-tow 88.00 tow 33.60 tow 339.20 535.90
5 Preboy, Steve AB 216.00 tow 63.00 tow 60.00 tow 339.00 601.00
6 Muller, Willi AB 161.60 tow 95.00 tow 78.50 .C-O&R 335.10 928.30
7 LaMarche, Serge AB 110.50 109.20 101.80 321.50 914.70
8 Keller, Doug AB 104.50 tow 101.60 C 92.50 tow 298.60 865.30
9 Hunter, Ross AB 104.00 tow 93.20 tow 76.80 C-tow 274.00 736.00
10 Hauchecorne, J.C. BC 92.80 C-O&R 90.55 C-O&R 88.00 C-O&R 271.35 2381.51
11 Harrington, Mike BC 92.80 C-O&R 86.80 C-O&R 80.80 C-O&R 260.40 491.25
12 Luke, Peter BC 106.00 C-O&R 86.80 C-O&R 67.00 C 259.80 393.10
13 Muller, Chris AB 92.80 C-O&R 91.50 C-O&R 71.80 C-O&R 256.10 605.05
14 Best, Steve BC 91.50 C-O&R 86.80 C-O&R 71.80 C-O&R 250.10 520.55
15 Keen, Dan BC 91.05 C-O&R 86.80 C-O&R 62.90 C-O&R 240.75 353.00
16 Borradaile, George BC 92.80 C-O&R 91.05 C-O&R 52.25 C-O&R 236.10 363.20
17 Space, Lionel USA 91.50 C-O&R 86.80 C-O&R 52.70 C-O&R 231.00 354.75
18 Snell, Jim BC 91.50 C-O&R 86.80 C-O&R 52.25 C-O&R 230.55 392.05
19 Chicione, Marc PQ 89.60 80.00 57.60 227.20 276.80
20 LaBerge, Michel BC 91.50 C-O&R 71.80 C 62.90 C 226.20 292.48

Notes

Return to Cross Country Flights 1984-1996