|
|
| No | Name | Prov. or Country | Flight #1 | Flight #2 | Flight #3 | Best of three flights | Total All Flights | |
|---|---|---|---|---|---|---|---|---|
| 1 | Muller, Chris | AB | 146.22 | 119.00 | 108.00 | 373.22 | 631.00 | |
| 2 | MarLaren, Peter | BC | 120.16 | 105.00 | 83.00 | 308.16 | 1298.00 | |
| 3 | Derouin,Glenn | AB | 109.00 | 105.00 | 16.75 | 230.75 | 366.00 | |
| 4 | Dougherty, Sean | AB | 107.00 | 40.00 | 27.00** | 174.00 | 391.00 | |
| 5 | Gordon, Bill | USA | 108.50 | 25.00 | 133.50 | 133.50 | ||
| 6 | Bibler, Todd | USA | 105.00 | 12.50 | 117.30 | 117.30 | ||
| 7 | Bouchard, John | USA | 91.00 | 25.00 | 116.00 | 116.00 | ||
| 8 | Midwinter, Stewart | AB | 93.00 | 18.00 | 111.00 | 111.00 | ||
| 9 | Matsungaga, Furmiya | Jpn | 104.92 | 104.92 | 104.92 | |||
| 10 | Thurig, Lukas | CH | 70.00 | 25.00 | 95.00 | 95.00 | ||
| 11 | Oddy, Eric | BC | 69.50 | 25.00 | 94.50 | 94.50 | ||
| 12 | Karl, David | USA | 68.00 | 25.00 | 93.00 | 93.00 | ||
| Unterberger, Eric | BC | 74.50 | 18.50 | 93.00 | 93.00 | |||
| 14 | Kruglinski, Dave | USA | 90.00 | 90.00 | 90.00 | |||
| 15 | Shipman, Mark | USA | 57.80 | 25.00 | 82.80 | 82.80 | ||
| 16 | Hiyoshi, Yukihiko | Jpn | 81.34 | 81.34 | 81.34 | |||
| 17 | Duford, Matt | AB | 53.00 | 24.00 | 78.00 | 78.00 | ||
| 18 | Tsuchiya, Yoko* | Jpn | 76.97 | 76.97 | 76.97 | |||
| 19 | Tsuchiya, Masahiko | Jpn | 76.38 | 76.38 | 76.38 | |||
| 20 | Comfort, Glenn | AB | 58.00 | 58.00 | 58.00 |
1992 Paragliding Cross Country Notes
Return to Cross Country Flights 1984-1996