|
| |
1992 Canadian Hang Gliding Cross Country Flights Flights are in km. *tow.
Flights are ranked by total of best three flights.
| | PILOT | Prov. | Flt. 1 | Flt.2 | Flt.3 | Best 3 | Total km. |
| 1 | Litzenberger, Doug | AB | 332.80* | 192.00* | 60.80* | 585.60 | 1021.00 |
| 2 | Preboy, Steve | AB | 190.00* | 151.00* | 67.00* | 409.00 | 471.00 |
| 3 | LaMarche, Serge | AB | 146.00 | 119.00 | 95.50 | 360.50 | 1039.60 |
| 4 | Ouellet, Daniel | PQ | 113.60 | 110.40 | 109.60 | 333.60 | 677.60 |
| 5 | Salami, Serge | PQ | 118.40 | 107.20 | 102.40 | 328.00 | 660.80 |
| 6 | Chicione, Marc | PQ | 113.60 | 102.40 | 86.40 | 302.40 | 409.60 |
| 7 | Keller, Doug | AB | 116.30* | 101.70* | 75.80* | 293.80 | 950.60 |
| 8 | Lawrence, Craig | SA | 179.20* | 78.50* | 20.00* | 277.00 | 277.00 |
| 9 | McClintock, John | BC | 91.50 | 89.50 | 80.50 | 262.50 | 422.90 |
| 10 | Ross, Darryl | BC | 91.50 | 81.50 | 80.00 | 253.00 | 628.40 |
| 11 | Roussin, Richard | PQ | 98.00 | 92.00 | 61.00 | 251.00 | 251.00 |
| 12 | Nelson, Roger | AB | 101.50 | 81.50 | 65.00 | 249.00 | 1834.60 |
| 13 | Mason, Kelly | AB | 99.00* | 78.00* | 68.00* | 245.00 | 245.00 |
| 14 | Best, Steve | BC | 86.00 | 81.50 | 77.00 | 244.50 | 347.30 |
| 15 | Boucher, Luc | PQ | 105.60 | 67.20 | 59.20 | 232.00 | 232.00 |
| 16 | Muller, Chris | AB | 81.50 | 80.00 | 64.00 | 225.50 | 1532.80 |
| 17 | Ewens, Ian | ON | 81.50 | 80.00 | 60.50 | 222.00 | 222.00 |
| 18 | Keen, Dan | BC | 95.50 | 66.50 | 57.80 | 219.80 | 423.60 |
| 19 | Host, Borg | BC | 95.50 | 86.80 | 36.00 | 218.30 | 245.80 |
| 20 | Hauchecorne, J.C. | BC | 74.90 | 73.90 | 62.20 | 211.00 | 2483.00 |
107 pilots on the list
Notes
Return to Cross Country Flights 1984-1996
|