|
|
| No | Name | Prov. or Country | Flight #1 | Flight #2 | Flight #3 | Best of three flights | Total All Flights | |
|---|---|---|---|---|---|---|---|---|
| 1 | Muller, Chris | AB | 108.7 | 101.5 | 78.00 | 288.2 | 390.2 | |
| 2 | Muller, Willi | AB | 108.70 | 101.50 | 72.60 | 282.80 | 307.80 | |
| 3 | MacLaren, Peter | BC | 110.00 | 79.00 | 78.00 | 267.00 | 555.00 | |
| 4 | Dougherty, Sean | AB | 101.50 | 79.00 | 48.60 | 229.70 | 307.00 | |
| 5 | Midwinter, Stewart | AB | 72.50 | 44.00 | 23.50 | 140.00 | 175.00 | |
| 6 | Takahashi, Kazuyuki | JPN | 96.00 | 96.00 | 96.00 | |||
| 7 | Derouin, Glenn | AB | 79.00 | 5.00 | 84.00 | 84.00 | ||
| 8 | Redford, Dan | BC | 36.00 | 20.00 | 15.00 | 71.00 | 71.00 | |
| 9 | Bouchard, John | USA | 62.10 | 62.10 | 62.10 | |||
| 10 | Stickler, Andi | CH | 32.50 | 15.10 | 10.00 | 57.50 | 57.50 | |
| 11 | Joop, Bernard | HOL | 25.00 | 17.50 | 10.00 | 52.50 | 52.50 | |
| 12 | Moschard, Jorris | BC | 37.00 | 8.00 | 4.00 | 49.00 | 49.00 | |
| 13 | Noel, Richard | PQ | 45.00 | 45.00 | 45.00 | |||
| 14 | Moschard, Janet* | BC | 28.00 | 8.00 | 7.50 | 43.50 | 43.50 | |
| 15 | Vandall, Howard | AB | 26.00 | 17.00 | 45.00 | 45.00 | ||
| 16 | Chodanowski, Jacek | ONT | 32.00 | 8.30 | 40.30 | 40.30 | ||
| 17 | Tokito, Saburo | JPN | 39.00 | 39.00 | 39.00 | |||
| 18 | Chambers, Steve | AB | 23.71 | 7.50 | 31.20 | 31.20 | ||
| 19 | Comfort, Glenn | AB | 10.00 | 9.00 | 6.00 | 25.00 | 30.00 | |
| 20 | Cousins, Steve | BC | 22.30 | 22.30 | 22.30 |
1991 Paragliding Cross Country Notes
Return to Cross Country Flights 1984-1996