1991 Canadian Hang Gliding Cross Country Flights

Flights are in km. Flights are ranked by total of best three flights. *tow

Pilot Prov. Flt. 1 Flt.2 Flt.3 Best 3 Total km.
1 Litzenberger, Doug AB 227.20* 204.80* 114.00* 576.00 1139.90
2 Ouellet, Daniel PQ 150.40 134.40 107.20 392.00 1078.40
3 LaMarche, Serge AB 140.00 107.00 101.50 348.50 707.00
4 Nelson, Roger AB 130.00 101.50 101.50 311.50 743.00
5 Hunter, Ross AB 104.00 101.50 101.50 307.80 387.00
6 Salami, Serge PQ 102.40 101.50 99.20 303.10 782.20
7 Keller, Doug AB 118.00 91.80 82.30 292.10 595.30
8 McEwan, Ross AB 130.00* 95.00* 58.00* 283.00 283.00
9 Muller, Willi AB 101.50 90.00 80.00 271.50 819.30
10 Chicione, Marc PQ 101.50 84.80 83.20 269.50 491.70
11 Bennett, Ron AB 113.60 84.80 65.50 263.90 362.20
12 Dagenais, Glenn AB 101.50 82.30 77.00 260.20 696.40
13 Miller, Rick AB 101.50 85.00 67.00 253.50 301.50
14 Muller, Chris AB 101.50 80.00 67.50 245.00 617.40
15 Mason, Kelly** AB 91.20* 80.00* 73.60* 244.80 269.60
16 Lalor, Darcy AB 101.50 77.00 66.00 244.50 244.50
17 Aubin, Guy PQ 90.00 90.00 62.50 242.50 452.50
18 Hauchecorne, J.C. BC 101.50 72.00 67.50 241.00 738.40
19 Galisky, Randy AB 101.50 71.70 66.20 238.90 390.90
20 Borrdaile, George BC 120.20 67.50 49.80 237.50 486.50

156 pilots on the list

1991 Hang Gliding Notes

Return to Cross Country Flights 1984-1996