|
| |
1990 Canadian Hang Gliding Cross Country Flights Flights are in km. Flights are ranked by total of best three flights. *tow
| | PILOT | Prov. | Flt. 1 | Flt.2 | Flt.3 | Best 3 | Total km. |
| 1 | Litzenberger, Doug | AB | 211.20* | 209.60* | 148.80* | 569.60 | 1203.20 |
| 2 | Hauchecorne, J.C. | BC | 247.80 | 162.50 | 101.00 | 511.30 | 1037.40 |
| 3 | Ouellet, Daniel | PQ | 200.00 | 144.00 | 137.60 | 481.60 | 507.10 |
| 4 | Preboy, Steve | AB | 163.90* | 156.50* | 153.20* | 473.30 | 1601.70 |
| 5 | Muller, Willi | AB | 168.00 | 150.00 | 148.00 | 466.00 | 1421.00 |
| 6 | Cameron, Stu | AB | 160.00* | 147.00 | 101.00 | 408.12 | 101.00 |
| 7 | Howard,John | BC | 174.00 | 101.00 | 101.00 | 376.00 | 948.80 |
| 8 | Muller, Chris | AB | 161.60* | 101.00 | 101.00 | 363.60 | 1084.30 |
| 9 | Henry, Martin | BC | 145.00 | 106.00 | 101.00 | 352.00 | 1238.00 |
| | Mercier, Rick | AB | 150.00 | 101.00 | 101.00 | 352.00 | 803.70 |
| 11 | Salami, Serge | PQ | 141.60 | 102.40 | 60.60 | 304.60 | 472.80 |
| 12 | McEwan, Ross | AB | 101.00 | 101.00 | 101.00 | 303.00 | 833.60 |
| | Midwinter, Stewart | AB | 101.00 | 101.00 | 101.00 | 303.00 | 816.00 |
| | Tulloch, Mark | BC | 101.00 | 101.00 | 101.00 | 303.00 | 803.20 |
| | Dagenais, Glenn | AB | 101.00 | 101.00 | 101.00 | 303.00 | 703.00 |
| | Luke, Peter | BC | 101.00 | 101.00 | 101.00 | 303.00 | 671.10 |
| | Leslie, Greg | AB | 101.00 | 101.00 | 101.00 | 303.00 | 656.00 |
| | Hiebert, Ken | ON | 101.00 | 101.00 | 101.00 | 303.00 | 599.00 |
| | Hunter, Ross | AB | 101.00 | 101.00 | 101.00 | 303.00 | 572.80 |
| | Newbrook, Bob | BC | 101.00 | 101.00 | 101.00 | 303.00 | 411.80 |
** J.C. Hauchecorne flew 200km Out & Return which is not included in this list.
This is was the World Record for Speed over a 200km Course until 1997. 106 pilots on list
Return to Cross Country Flights 1984-1996
|