|
| |
1989 Canadian Hang Gliding Cross Country Flights Flights are in km. Flights are ranked by total of best three flights.
*tow
| | PILOT | PROV. | Flt. 1 | Flt.2 | Flt.3 | Best 3 | Total km. |
| 1 | Muller, Willi | AB | 338.8* | 268.8* | 150.8* | 752.4 | 1832.4 |
| 2 | Preboy, Steve | AB | 294.4* | 219.2* | 172.8* | 686.4 | 1578.9 |
| 3 | Bahlsen, Alex | AB | 259.2* | 225.6* | 142.4* | 627.2 | 844.8 |
| 4 | Cameron, Stu | AB | 254.4* | 163.2* | 148.2* | 565.8 | 1138.5 |
| 5 | Hauchecorne, J.C. | BC | 202 | 173 | 148.9 | 523.9 | 1650.9 |
| 6 | Henry, Martin | BC | 204 | 149 | 136 | 489 | 922 |
| 7 | Mercier, Rick | AB | 151.8 | 126 | 120 | 397.8 | 801.5 |
| 8 | Caldwell, Kevin | ON | 147.3 | 133.5 | 111.3 | 392.1 | 626.6 |
| 9 | Litzenberger, Doug | AB | 257.6 | 68.8 | 62.4 | 388.8 | 653.2 |
| 10 | Ouellet, Daniel | PQ | 116.4 | 112 | 108.8 | 387.2 | 686.4 |
| 11 | Dagenais, Glenn | AB | 127 | 126 | 125.6 | 378.6 | 766.8 |
| 12 | Lapointe, Sylvan | PQ | 150.8 | 112.5 | 91.2 | 354.5 | 611.6 |
| 13 | Sinclair, Rob | BC | 129.1 | 126.3 | 82.5 | 337.9 | 554.1 |
| 14 | Bennett, Ron | AB | 126 | 107 | 102 | 335 | 552 |
| 15 | Magistri, Sergio | USA | 150.8 | 111.3 | 68.7 | 330.8 | 465 |
| 16 | Haney, Randy | BC | 157 | 101 | 67 | 325 | 387.3 |
| 17 | Lawrence, Larry | AB | 129.3 | 112.5 | 82.5 | 324.3 | 380.6 |
| 18 | Cook, Mike | BC | 127.1 | 107 | 81 | 315.1 | 547.4 |
| 19 | Harrington, Mike | BC | 133.5 | 101 | 78 | 312.5 | 330.5 |
| 20 | Newbrook, Bob | BC | 123.5 | 112 | 75 | 310.5 | 449.8 |
127 pilots
Return to Cross Country Flights 1984-1996
|