1988 Canadian Hang Gliding Cross Country Flights

Flights are in km. Flights are ranked by total of best three flights. *tow

PILOT Prov. Flt. 1 Flt.2 Flt.3 Best 3 Total Km.
1 Litzenberger, Doug AB 216* 157* 122* 495 1097.1
2 Preboy, Steve AB 237* 143* 92* 472 998
3 Muller, Willi AB 176 112 104 392 1439
4 Dagenais,Glenn AB 148 110 105 363 852
Moore, Dale BC 220 101 41.5 363 436
Ouellet, Daniel PQ 178 102 83 363 473
7 McClintock, John BC 165 63 63 291 333
8 Todd, Blake MA 174 67 38 279 380
9 Henry, Martin BC 113 82 80 275 606
10 Haney, Randy BC 250.3 21 271.3 271.3
11 Bahlsen, Alex AB 124.3 75 58 257.3 460
12 Caldwell, Kevin ON 109 95 40 244 266
13 Goulet, Claude PQ 108 83 51 242 291
14 Swansburg, James AB 98* 81.5* 50* 229.5 482
15 Hanson, Bruce AB 85 77 66 228 228
16 Salami, Serge PQ 157 35 30 222 222
17 Mercier, Rick AB 97.5 82.5 28 208 274
18 Bourbonais, Mark ON 163 23 21 207 304
19 Howard, John BC 145.5 42 19 206.5 206.5
20 Morwick, Barry MA 130 53 21 204 267

111 pilots on the list

Return to Cross Country Flights 1984-1996