1987 Canadian Hang Gliding Cross Country Flights

Flights are in miles. Flights are ranked by total of best three flights. **female pilot

PILOT Prov. Flt. 1 Flt.2 Flt.3 Best 3 Flts Total Miles
1 Haney, Randy BC 176 158 146 480.00 1289.85
2 Muller, Willi AB 182 79 77 338.00 1110.98
3 Moore, Dale SA 99 79.5 76 254.50 534.55
4 Hay, Gord AB 154 53 45 252.00 277.00
5 Henry, Martin BC 102 72 62 236.00 570.00
6 Laberge, Michel BC 100.81 80 53.56 234.37 421.20
7 Bamford, Jim BC 113.75 58 55 226.75 361.75
8 Dagenais, Glenn AB 76 74 74 224.00 590.00
9 Hines, Rick BC 75 75 68.12 217.12 368.28
10 Ouellet, Daniel PQ 120.5 60 30 210.00 217.10
11 Keen, Dan BC 84.37 67.18 51.4 202.95 350.31
12 Caldwell, Kevin ON 91.25 72 30.3 193.56 299.45
13 Schmidt, Tony BC 78.12 53.9 49.21 181.23 418.48
14 Borradaile, George BC 81.25 51.4 43.12 175.77 303.17
15 Laing, Roger AB 70 53.9 47.87 171.77 242.26
16 Cook, Mike ON 80.75 49.21 30 159.96 215.14
17 Schokker, Mia** BC 87 45 26 158.00 328.10
18 Bourbonais, Mark Ont 106.25 31.56 10.56 148.37 148.37
19 Reynolds, Guy BC 78 36 29.56 143.56 263.72
20 Hay, Ross AB 70 53.9 17.28 141.18 182.79

151 pilots on the list

Return to Cross Country Flights 1984-1996