1986 Canadian Hang Gliding Cross Country Flights

Flights are in miles

Flights are ranked by total of best three flights.

Pilot Prov. Flt. 1 Flt.2 Flt.3 Best 3 Total Miles
1 Haney, Randy BC 200 107 77.8 384.00 795.00
2 Muller, Willi AB 135 122 84 341.00 762.11
3 Bamford, Jim BC 93.5 65.94 65 224.44 455.54
4 Sinclair, Rob BC 92 50 54.94 207.94 224.44
5 Regier, Rod MA 100 *60 *35 *195.00 241.00
6 Litzenberger, Doug AB 66 62 56 184.00 413.50
7 Chicione, Marc PQ 65 63 50 178.00 257.00
8 Midwinter, Stewart AB 70 65 40 175.00 333.00
9 Hay, Ross AB 70 50 45.47 165.47 192.91
10 Salami, Serge PQ 65 55 40 160.00 160.00
11 Goulet,Claude PQ 70 51 32 153.00 186.00
12 Fontaine, Jacques PQ 78 42 30 150.00 192.00
13 Cameron, Stu BC 65.94 50.5 26.3 142.74 178.43
14 McClintock, John BC 63 39 27.5 129.50 276.52
15 Vandall, Howard AB 51 50 26 127.00 165.33
16 Atkinson, Ron BC 65.94 39.39 16.3 121.63 133.20
17 Ouellet, Daniel PQ 57 39 24 120.00 140.00
18 Polach, Martin AB 75 16 13.5 104.50 116.50
19 Kakish, Cliff AB 61 23 16.3 100.30 141.74
20 Borradaile, George BC 50.5 27.1 16.25 93.85 104.65

129 pilots on the list

Return to Cross Country Flights 1984-1996