1985 Canadian Hang Gliding Cross Country Flights

Flights are in miles

Flights are ranked by total of best three flights.

PILOT Prov. Flt. 1 Flt.2 Flt.3 Best 3 Total Miles
1 Muller, Willi ab 106 93 84 283.00 668.00
2 Ouellet, Daniel pq 100 78 57 235.00 572.00
3 Laberge, Michel PQ 76 74 46 196.00 229.00
4 Moore, Dale SA 93.5 50.5 34.5 178.50 299.00
5 Salami, Serge PQ 74 61 41 176.00 265.00
6 Ladouceur, Gilles PQ 85 57.2 27 169.20 187.70
7 McLean, Mike PQ 78 45 41 164.00 230.00
8 Bateman, Barry BC 67.7 50.5 35.6 153.80 239.20
9 Boucher, Luc PQ 102 38 9 149.00 156.00
10 LItzenberger, Doug AB 69 41 35 145.00 189.00
McClintock, John BC 83 47.8 14.2 145.00 164.90
12 Shaule, Jack BC 53 53 38 144.00 144.00
13 Haney, Randy AB 67.7 50.5 25 143.20 167.20
14 Chiccione, Marc PQ 55 46 40 141.00 479.00
15 Kakish,Cliff AB 128 4 132.00 132.00
16 Coulet, Claude PQ 43 42.5 42 127.50 250.50
17 Beaudoin, Guy PQ 65 53 8 126.00 126.00
18 Regier, Rod MA 50 40.5 35 125.50 223.75
19 Michaud, Normand PQ 39 39 36 114.00 172.00
20 Fortin, Robert PQ 42 35 34 111.00 151.50

(99 pilots on the list)

Return to Cross Country Flights 1984-1996