1984 Canadian Hang Gliding Cross Country Flights

Flights are in miles

Flights are ranked by total of best three flights.

Pilot Flt. 1 Flt.2 Flt.3 Best 3 Total Miles
1 Haney, Randy , BC 118.00 100.00 73.00 291.00 777.15
2 Kakish, Cliff , AB 109.00 81.00 77.00 267.00 470.00
3 Muller, Willi , AB 126.75 71.00 64.00 261.75 601.55
4 Cameron, Stu , BC 145.00 59.50 50.00 254.50 441.00
5 Ouellet, Daniel , PQ 85.00 83.00 80.50 248.50 472.00
6 Bamford, Jim , BC 96.00 60.00 52.00 208.00 349.75
7 Caldwell, Kevin , SA 102.75 63.00 33.25 199.00 223.00
8 Galloway, Bruce , AB 72.00 63.00 63.00 198.00 310.00
9 Moore, Dale , SA 76.25 63.50 50.00 189.75 358.70
10 Salami, Serge , PQ 72.00 58.00 45.00 175.00 249.00
11 Laberge, Michel , PQ 65.00 54.00 45.00 164.00 260.00
12 Bossert, Darrell , AB 81.00 43.00 38.00 162.00 267.00
13 Vandall, Howard , AB 89.00 38.00 32.00 159.00 176.00
14 Atkinson, Ron , BC 54.00 53.30 50.00 157.30 232.20
15 van Leeuwen, Jamie , AB 108.75 26.00 19.00 153.75 158.75
16 Sinclair, Rob , BC 57.80 50.00 39.00 146.80 240.50
17 Midwinter, Stewart , AB 50.00 45.60 43.00 138.60 360.20
18 Schmidt, Tony , BC 52.50 41.88 40.00 134.38 173.38
19 Sali, Chris , AB 71.00 45.00 19.00 135.00 146.50
20 Ladouceur, Gilles , PQ 52.50 41.88 40.00 134.38 173.38

124 pilots on list

Return to Cross Country Flights 1984-1996