1998 Canadian Paragliding Cross Country Flights

Three Flight Average

Preliminary Listing as of February 10, 1999

Muller Hang Gliding & Paragliding publishes a list of all reported Paragliding Gliding Cross Country flights originating in Canada each year. Information is compiled from Canadian Competition Results and individual reports by pilots. The ranking on this list is made up of the best three XC flights. Total XC flights are from any site/any country. All flights are in km.

~female ~~tandem O-Open Distance T-triangle O & R C-Comp. *truck tow **scooter tow
^Canadian Pilots Out-of Country Flights -3 flight total will be on a separate list

PilotPilotGliderFlt #1TypeFlt #2TypeFlt #3TypeBest 3 Flt. Total All
1 Tschurtchenthaler, Hugo, BC Advanced Omega 128.00 O 128.00 O-C 119.50 O-C 375.50 454.00
2 Fitzner, Chris, AB Apco Futura 128.00 O 118.00 O-C 108.00 O-C 354.00 520.00
3 Gardner, Bob, AB Apco Futura 120.00 O-C 110.00 O 105.00 O 335.00 916.10
4 McCullough, Keith, AB Apco Zen 114.00 O 104.00 O-C 101.00 O 319.00 824.00
5 Montpetit, Claude, PQ Apco Futura 113.00 O-C 105.00 O 96.00 O-C 314.00 645.30
6 Winkelmann, Bernard,AB Apco Tigra 128.00 O 121.00 O-C 49.00 O-C 298.00 645.80
7 Ford, Ron, AB Nova Xyon 120.00 O 102.00 O 72.00 O 294.00 401.00
8 Pynaker, Rob, AB Apco Futura 108.00 O 104.00 O 72.30 O-C 284.30 334.80
9 Dickey, Alan, BC Firebird Flame 104.00 O-C 99.00 O-C 70.00 O-C 273.00 512.60
10 Nesbit, Gary, BC Apco Xtra 95.90 O-C 91.40 O-C 72.90 O-C 260.20 260.20
11 Trstensky Rasto, BC Gradient Saphir 90.00 O-C 89.50 O-C 80.00 O-C 259.50 362.40
15 Derouin, Glenn, AB Advance Omega 4 103.50 O-C 82.00 O 54.00 O-C 239.00 472.00
12 Fell, Brian, BC Airea Shape 82.50 O-C 78.00 O-C 73.00 O-C 233.50 271.50
13 Thorpe, Stephen, USA Freex Spear 83.50 O-C 73.00 O 73.00 O 229.50 229.50
14 Henderson, Garth, AB Apco Xtra 79.00 O-C 74.00 O-C 73.00 O-C 226.00 518.00
16 Mitchell, Ian, BC 70.00 O-C 66.50 O-C 42.50 O-C 179.00 179.00
17 Parkin, Randy, AB Apco Sentra 75.00 O-C 57.80 O-C 44.50 O 177.30 366.90
18 Leblanc, Guy, AB Apco Supra *74.00 O *64.00 O *36.00 O 174.00 189.00
19 Muller, Chris, AB Apco Tigra 128.00 O-C 41.80 O-C 169.80 752.90
20 Fanderl, Max, BC Freex Spear 96.00 O 37.00 O 30.00 O 163.00 293.00
21 Reagan, Pete, USA 94.00 O 60.00 O 6.40 O 160.40 160.40
22 Kirk, Chris, BC 76.00 O-C 45.50 O-C 38.00 O-C 159.50 159.50
23 Fretenburg, Russ, BC Advance Omega 4 108.00 O-C 32.00 O & R 10.00 O-C 150.00 415.05
24 Hodgkinson, Gary, USA Advanced Omega 107.00 O-C 41.80 O-C 148.80 148.80
25 Vuk, Dion, BC Firebird Flame 85.00 O-C 45.50 O-C 10.50 O-C 141.00 151.00
26 Lochovsky, Larry 55.40 O-C 37.00 O-C 30.00 O-C 137.40 137.40
27 Chruma, Mike, BC Gradient Topax 84.00 O-C 41.80 O-C 125.80 125.80
28 Fraser, Mark,BC Apco Spectra 65.00 O-C 30.00 O-C 28.00 O-C 123.00 123.00
29 Grant, Kerry Gradient Galaxy 81.00 O-C 41.80 O-C 122.80 122.80
30 Pfeiffer, Tim, USA 72.00 O 48.00 O 120.00 120.00
31 Oddy, Eric Apco Spectra 74.40 O-C 41.80 O-C 116.20 116.20
32 Warren, Charles, Ont Edel Saber 60.00 O 41.80 O-C 10.50 O-C 112.30 199.40
33 Roti, Steve, USA Pro-Design Relax 54.24 O 46.56 O 6.40 O 107.20 107.20
34 MacLaren, Peter, BC Edel Rainbow 96.50 O-C 8.00 O-C 104.50 104.50
35 Ekim Recneps, AB Apco Sentra 62.10 O 19.60 O 18.20 O 99.90 135.30
36 Potter, Michael, AB Sol Onyx 87.00 O-C 9.50 O-C 96.50 96.50
37 Moock, Tom, USA Swing Ventus 53.20 O-C 41.80 O-C 95.00 95.00
38 Podgajny, Paul Swing Ventus 81.00 O-C 11.00 O-C 92.00 92.00
39 Guilleruo, Stein Advance Omega 68.50 O-C 21.00 O-C 89.50 89.50
40 Polster, Alan, BC Firebird Flame 35.00 O 30.00 O-C 16.00 O-C 81.00 100.00
41 Porter, Ian Pro Design Profeel 80.00 O-C 80.00 80.00
42 Hawley, Michael, BC Sol 70.80 O-C 6.20 O-C 77.00 77.00
43 de Beaudrap, Lucille,~ AB Apco Sierra *25.00 O *25.00 O *24.00 O 74.00 156.30
Witts, Michelle,~ BC Airwave Harmony 25.00 O 25.00 O 24.00 O & R 74.00 100.00
45 Kuchle, Darrin, AB Apco Sierra 55.00 O 10.50 O-C 8.00 O-C 73.50 83.00
46 Novotny, Ladio, USA Airwave XMX 72.50 O-C 72.50 72.50
47 Saltveit, John, USA 72.00 O 72.00 72.00
48 Phaneuf, Stefan, AB Apco Spectra 38.50 O 30.00 O 68.50 68.50
49 Recneps, Ekim, AB Ocpa Artnes 36.50 O-C 15.90 O-C 14.30 O-C 66.70 81.90
50 Pavlic, Tina, ~USA 63.04 O 63.04 63.04
51 Midwinter, Stewart, AB UP Soul 52.00 O 5.00 O 57.00 57.00
52 Polach, Rob, BC Advance Omega 45.00 O-C 10.00 O-C 55.00 55.00
53 Allard, Bruno, PQ UP Soul 24.00 O 22.00 O 46.00 46.00
54 Parent, Daniel, PQ Swing Ventus 44.00 O 44.00 44.00
Drdla, Stan, Ont Galaxy Excalibur **32.00 O **12.00 O 44.00 44.00
56 Curtis, Chris, BC Airwave Fusion 29.00 O-C 14.50 O-C 43.50 43.50
57 Duthiers, Brian, Switzerland Vertex 41.80 O-C 41.80 41.80
Aegevtev, Felix, Switzerland UP Escape 41.80 O-C 41.80 41.80
59 Davis, Kurt, AB Sol Phocus 38.50 O 38.50 38.50
60 Woloschyniuk, Bill, AB ApcoXtra 35.00 O 35.00 35.00
61 Damgaard, Willy, AB Apco Sentra *13.00 O *11.00 O 10.00 O 34.00 34.00
62 Gagne, Robert, AB Apco Supra *12.00 O *10.00 O *7.5 O 29.50 29.50
63 Herres, Don, BC Apco Sentra 15.00 O-C 8.90 O-C 5.00 O-C 28.90 28.90
64 Berger, Joe, USA 20.80 O 6.40 O 27.20 27.20
65 Johnson, Lyle, BC Edel Stardust 15.00 O-C 5.20 O-C 20.20 20.20
66 Little, Rod, AB Apco Xtra 19.00 O 19.00 19.00
67 Wilson, John, AB Apco Prima *16.00 O 16.00 16.00
68 Gagel, Andrea, BC Firebird Ignition 6.50 O-C 6.00 O-C 12.50 12.50
69 Stanek, David, BC Gradient Galaxy 10.00 O-C 10.00 10.00
Muller, Willi, AB Apco Tigra 10.00 O 10.00 10.00
71 Bertrand, Wayne, BC Sol Axion 9.50 O-C 9.50 9.50
72 Turgeon, Jean, PQ Pro Design Pro-feel 9.00 O 9.00 9.00
73 Kamhellier, Adi, Germany 8.20 O-C 8.20 8.20
Erban, Zdenek, BC Freex Spark 8.20 O-C 8.20 8.20
75 Skye, Doug, AB Apco Sentra 8.00 O-C 8.00 8.00
76 Drdla, Lenka~, Ont **8.00 O 8.00 8.00
77 Bukvic, Tihi, AB Apco Sentra *7.60 O 7.60 7.60
78 Tracey, Bruce, USA Flight Design B-4VT 7.30 O-C 7.30 7.30
79 Werner, Mike, AB Apco Spectra 6.50 O-C 6.50 6.50
Elliott, Holly,~ AB Firebird Apache 6.50 O-C 6.50 6.50
Murphy,~ Christine, BC Nova Axon 6.00 O-C 6.00 6.00
82 Fuller, Michael, NS Swing Mistral 4.00 O 4.00 4.00
Dougherty, Sean^, AB Apco Xtra 40.00
Claghorn, Peter^, AB Apco Spectra 12.00
Alexander, Kevin ^, Ont Advance Omega 4 261.10

RETURN TO 1998 PARAGLIDING XC FLIGHTS